| |
| WKT | RUNS | | BATSMEN | | OPPONENT | SEASON |
| 1st ELEVEN |
| 1st | 173 | | G. Vimpani (103), A. McQuire (76) | v | Box Hill | 2005/06 |
| 2nd | 183 | | R. Smith (127) A. Kahn (87) | v | Altona | 1975/76 |
| 3rd | 194 | | V. Holten (59), E. Seccombe (164*) | v | Brunswick (Final) | 1966/67 |
| 4th | 178 | | T.Chitty (88), V. Holten (89) | v | Ivanhoe (Semi-Final) | 1963/64 |
| 5th | 127 | | A. Wyver (52), H. Morrison (101) | v | Box Hill (Group Final) | 2004/05 |
| 6th | 141 | | K. Ladd (64), R. Tully (104) | v | Preston | 1967/68 |
| 7th | 134 | | A. Bates (52), R. Tully (101) | v | Sunshine | 1967/68 |
| 8th | 139 | | I. Marett (64), R. Howland (80) | v | Williamstown | 1984/85 |
| 9th | 95 | | R. Munyard (38), G. Carleton (85) | v | Malvern | 1950/51 |
| 10th | 101 | | L. Ross (77), M. Patterson (22*) | v | Frankston (Semi-Final) | 1985/86 |
| |
| 2nd ELEVEN |
| 1st | 240 | | G. Bray (104), J. Anderson (132) | v | Coburg | 1956/57 |
| 2nd | 218 | | N. Bray (115), F. Hale (126) | v | Camberwell | 1955/56 |
| 3rd | 237 | ** | A. Donohue (118), B. Drew (149*) | v | Bayswater | 2003/04 |
| 4th | 134 | | G. Black (73), S. Blackburn (70) | v | Elsternwick | 1966/67 |
| 5th | 175 | | S. Blackburn (108), G. Bray (85*) | v | Ormond | 1951/52 |
| 6th | 131 | | D. Ferguson (62), S. Blackburn (76) | v | Hawthorn-East Melb. | 1959/60 |
| 7th | 163 | * | P. Webb (104*) M. Patterson (73*) | v | Frankston | 1984/85 |
| 8th | 122 | | N. Bray (76), N. Webster (88*) | v | Preston (Semi-Final) | 1953/54 |
| 9th | 71 | | S. Foord (25), D. Sheppard (99*) | v | Noble Park | 1996/97 |
| 10th | 54 | | J. Drennan (20), S. Sriskandarajah (68*) | v | Bayswater | 2001/02 |
| | ** | Sub-District Record | |
| |
| 3rd ELEVEN |
| 1st | 156 | | L. Bedingfield (50), J. Sosic (91) | v | Brighton | 2002/03 |
| 2nd | 134 | | P. Rodwell (63), L. Petrovic (150) | v | Sand'ham/Blk Rock (S/F) | 1976/77 |
| 3rd | 138 | * | T. Marett (168), J. Hendra (53*) | v | Moorabbin | 1975/76 |
| 4th | 138 | | J. Archer (73), J.R. Smale (85) | v | Frankston (Final) | 1967/68 |
| 5th | 187 | | R. Henstridge (94), R. Fone (126) | v | Elsternwick | 1984/85 |
| 6th | 129 | | R. Webber (74), N. Baxter (130*) | v | Preston | 1966/67 |
| 7th | 125 | | R. Blaze` (57), D. McIvor (66) | v | Ormond | 1991/92 |
| 8th | 85 | | D. De Zilwa (81), R. Simpson (69) | v | Malvern | 2001/02 |
| 9th | 114 | **
| B. Grace (83), K. Wallis (29*) | v | Malvern | 2007/08 |
| 10th | 75 | | T. O'Sullivan (42), A. Stamps (29*) | v | Box Hill | 2006/07 |
| |
| 4th ELEVEN |
| 1st | 173 | | J. Doig (68), S. Bobetic (103*) | v | East Malvern | 1990/91 |
| 2nd | 111 | | R. Price (53), V. Holten (100) | v | Clayton (Semi-Final) | 1971/72 |
| 3rd | 155 | | A. Stamps (42), R. Bumpstead (173*) | v | Old Mentonians | 1992/93 |
| 4th | 234 | * | C. Batch (119*), G. Williams (107*) | v | Bentleigh | 1973/74 |
| 5th | 133 | | S. Oakes (70), I. Dudley (127*) | v | Elsternwick | 1997/98 |
| 6th | 125 | | N. Ackerman (87), S. Keks (56) | v | Moorabbin | 1977/78 |
| 7th | 108 | | P. Yeaman (96), D. McIvor (53*) | v | Cheltenham | 1989/90 |
| 8th | 79 | | R. Bridges (43), S. Oleksyn (63*) | v | M.H.S.O.B. | 1984/85 |
| 9th | 64 | | R. Appleby (22), G. Tocknell (44*) | v | Highett | 1974/75 |
| 10th | 96 | | S. Cormack (62), G. Bass (34*) | v | Ormond | 1984/85 |
| |
| | * | Indicates unbroken partnership | |
| | | | | | | |